La historia de Alemania
Germany aparece a través de sus pilotos en 75 temporadas del archivo, entre 1950 y 2025. Sus registros abarcan 975 Grandes Premios y 57 pilotos.
La temporada con más victorias en este archivo fue 2013: 15 triunfos y 20 podios.
Temporada a temporada
Resultados por temporada
Máximo en una temporada: 15. Tocá una barra para ver la temporada.
Ver los datos del gráfico
| Temporada | GP | Victorias | Podios | Salidas P1 | Campeonato | Puntos |
|---|---|---|---|---|---|---|
| 1950 | 1 | 0 | 0 | 0 | — | — |
| 1951 | 2 | 0 | 0 | 0 | — | — |
| 1952 | 3 | 0 | 0 | 0 | — | — |
| 1953 | 3 | 0 | 0 | 0 | — | — |
| 1954 | 6 | 0 | 2 | 0 | — | — |
| 1955 | 6 | 0 | 1 | 0 | — | — |
| 1956 | 1 | 0 | 0 | 0 | — | — |
| 1957 | 4 | 0 | 1 | 0 | — | — |
| 1958 | 8 | 0 | 1 | 0 | — | — |
| 1959 | 4 | 0 | 0 | 0 | — | — |
| 1960 | 9 | 0 | 0 | 0 | — | — |
| 1961 | 7 | 2 | 4 | 1 | — | — |
| 1962 | 3 | 0 | 0 | 0 | — | — |
| 1963 | 2 | 0 | 0 | 0 | — | — |
| 1964 | 1 | 0 | 0 | 0 | — | — |
| 1965 | 1 | 0 | 0 | 0 | — | — |
| 1966 | 1 | 0 | 0 | 0 | — | — |
| 1967 | 1 | 0 | 0 | 0 | — | — |
| 1968 | 1 | 0 | 0 | 0 | — | — |
| 1969 | 1 | 0 | 0 | 0 | — | — |
| 1970 | 13 | 0 | 1 | 0 | — | — |
| 1971 | 10 | 0 | 0 | 0 | — | — |
| 1972 | 8 | 0 | 0 | 0 | — | — |
| 1973 | 6 | 0 | 0 | 0 | — | — |
| 1974 | 15 | 0 | 0 | 0 | — | — |
| 1975 | 14 | 1 | 4 | 0 | — | — |
| 1976 | 16 | 0 | 2 | 0 | — | — |
| 1977 | 17 | 0 | 4 | 0 | — | — |
| 1978 | 16 | 0 | 0 | 0 | — | — |
| 1979 | 15 | 0 | 0 | 0 | — | — |
| 1980 | 14 | 0 | 0 | 0 | — | — |
| 1982 | 16 | 0 | 0 | 0 | — | — |
| 1983 | 15 | 0 | 0 | 0 | — | — |
| 1984 | 15 | 0 | 0 | 0 | — | — |
| 1985 | 13 | 0 | 0 | 0 | — | — |
| 1986 | 16 | 0 | 0 | 0 | — | — |
| 1987 | 16 | 0 | 0 | 0 | — | — |
| 1988 | 16 | 0 | 0 | 0 | — | — |
| 1989 | 16 | 0 | 0 | 0 | — | — |
| 1990 | 2 | 0 | 0 | 0 | — | — |
| 1991 | 8 | 0 | 0 | 0 | — | — |
| 1992 | 16 | 1 | 8 | 0 | — | — |
| 1993 | 16 | 1 | 9 | 0 | — | — |
| 1994 | 16 | 8 | 10 | 6 | — | — |
| 1995 | 17 | 9 | 12 | 4 | — | — |
| 1996 | 16 | 3 | 8 | 3 | — | — |
| 1997 | 17 | 6 | 16 | 4 | — | — |
| 1998 | 16 | 6 | 14 | 3 | — | — |
| 1999 | 16 | 4 | 15 | 4 | — | — |
| 2000 | 17 | 9 | 17 | 9 | — | — |
| 2001 | 17 | 12 | 20 | 12 | — | — |
| 2002 | 17 | 12 | 23 | 7 | — | — |
| 2003 | 16 | 8 | 12 | 8 | — | — |
| 2004 | 18 | 13 | 16 | 9 | — | — |
| 2005 | 19 | 1 | 10 | 3 | — | — |
| 2006 | 18 | 7 | 14 | 4 | — | — |
| 2007 | 17 | 0 | 2 | 0 | — | — |
| 2008 | 18 | 1 | 8 | 1 | — | — |
| 2009 | 17 | 4 | 11 | 4 | — | — |
| 2010 | 19 | 5 | 13 | 11 | — | — |
| 2011 | 19 | 11 | 18 | 15 | — | — |
| 2012 | 20 | 6 | 13 | 7 | — | — |
| 2013 | 19 | 15 | 20 | 12 | — | — |
| 2014 | 19 | 5 | 19 | 11 | — | — |
| 2015 | 19 | 9 | 28 | 8 | — | — |
| 2016 | 21 | 9 | 23 | 8 | — | — |
| 2017 | 20 | 5 | 13 | 4 | — | — |
| 2018 | 21 | 5 | 12 | 5 | — | — |
| 2019 | 21 | 1 | 9 | 2 | — | — |
| 2020 | 17 | 0 | 1 | 0 | — | — |
| 2021 | 22 | 0 | 1 | 0 | — | — |
| 2022 | 22 | 0 | 0 | 0 | — | — |
| 2023 | 22 | 0 | 0 | 0 | — | — |
| 2024 | 24 | 0 | 0 | 0 | — | — |
| 2025 | 24 | 0 | 1 | 0 | — | — |
Resultados conjuntos: no separan el aporte del piloto, el auto o el equipo.
Momentos clave
- 1950Primera inscripciónItalian Grand Prix · 3 de septiembre de 1950
- 1954Primer podioFrench Grand Prix · 4 de julio de 1954
- 1961Primera victoriaDutch Grand Prix · 22 de mayo de 1961
- 1961Primera salida P1Italian Grand Prix · 10 de septiembre de 1961
- 2025Última participación del archivoAbu Dhabi Grand Prix · 7 de diciembre de 2025
Conexiones
Pilotos 57
Constructores 59
| Nombre | Etapa | GP compartidos | Victorias conjuntas |
|---|---|---|---|
| Ferrari ↗ | 1952–2020 | 328 | 88 |
| Red Bull ↗ | 2009–2014 | 113 | 38 |
| Mercedes ↗ | 1954–2016 | 148 | 23 |
| Benetton ↗ | 1991–1995 | 68 | 19 |
| Williams ↗ | 1997–2010 | 230 | 7 |
| Jordan ↗ | 1991–2004 | 95 | 2 |
| McLaren ↗ | 1974–1977 | 49 | 1 |
| Toro Rosso ↗ | 2007–2008 | 25 | 1 |
| Force India ↗ | 2008–2016 | 171 | 0 |
| Sauber ↗ | 1994–2017 | 160 | 0 |
| Haas ↗ | 2021–2024 | 90 | 0 |
| Toyota ↗ | 2005–2009 | 86 | 0 |
| ATS ↗ | 1978–1984 | 73 | 0 |
| Renault ↗ | 2011–2019 | 73 | 0 |
| BMW Sauber ↗ | 2006–2009 | 70 | 0 |
| Arrows ↗ | 1978–2002 | 67 | 0 |
| Zakspeed ↗ | 1985–1989 | 50 | 0 |
| March ↗ | 1970–1982 | 47 | 0 |
| Aston Martin ↗ | 2021–2022 | 44 | 0 |
| Brabham ↗ | 1966–1984 | 38 | 0 |
| Virgin ↗ | 2010–2011 | 38 | 0 |
| Kick Sauber ↗ | 2025–2025 | 24 | 0 |
| Surtees ↗ | 1971–1974 | 24 | 0 |
| Prost ↗ | 2000–2001 | 22 | 0 |
| Tyrrell ↗ | 1984–1985 | 22 | 0 |
| Manor ↗ | 2016–2016 | 21 | 0 |
| Marussia ↗ | 2012–2012 | 20 | 0 |
| Spyker ↗ | 2007–2007 | 17 | 0 |
| Lotus ↗ | 1961–1991 | 16 | 0 |
| Shadow ↗ | 1978–1978 | 16 | 0 |
| Rial ↗ | 1989–1989 | 13 | 0 |
| Porsche ↗ | 1957–1963 | 10 | 0 |
| Lola ↗ | 1967–1975 | 9 | 0 |
| RAM ↗ | 1985–1985 | 9 | 0 |
| Eifelland ↗ | 1972–1972 | 8 | 0 |
| Maserati ↗ | 1950–1958 | 8 | 0 |
| AGS ↗ | 1989–1989 | 7 | 0 |
| Cooper ↗ | 1953–1964 | 6 | 0 |
| Osella ↗ | 1986–1986 | 6 | 0 |
| AFM ↗ | 1952–1953 | 4 | 0 |
| Hill ↗ | 1975–1975 | 3 | 0 |
| Racing Point ↗ | 2020–2020 | 3 | 0 |
| Veritas ↗ | 1952–1953 | 3 | 0 |
| BRM ↗ | 1951–1959 | 2 | 0 |
| Heck ↗ | 1952–1953 | 2 | 0 |
| Alfa Romeo ↗ | 1951–1951 | 1 | 0 |
| BMW ↗ | 1969–1969 | 1 | 0 |
| Caterham ↗ | 2014–2014 | 1 | 0 |
| EMW ↗ | 1953–1953 | 1 | 0 |
| Emeryson ↗ | 1962–1962 | 1 | 0 |
| Greifzu ↗ | 1953–1953 | 1 | 0 |
| Hesketh ↗ | 1976–1976 | 1 | 0 |
| Klenk ↗ | 1954–1954 | 1 | 0 |
| Krakau ↗ | 1952–1952 | 1 | 0 |
| Matra ↗ | 1966–1966 | 1 | 0 |
| Nacke ↗ | 1952–1952 | 1 | 0 |
| Penske ↗ | 1977–1977 | 1 | 0 |
| Protos ↗ | 1967–1967 | 1 | 0 |
| Reif ↗ | 1952–1952 | 1 | 0 |
Motores 30
| Nombre | Etapa | GP compartidos | Victorias conjuntas |
|---|---|---|---|
| Ferrari ↗ | 1952–2025 | 520 | 89 |
| Renault ↗ | 1985–2019 | 212 | 48 |
| Mercedes ↗ | 1954–2022 | 225 | 23 |
| Ford ↗ | 1966–2004 | 300 | 11 |
| BMW ↗ | 1952–2009 | 208 | 6 |
| Mugen-Honda ↗ | 1998–2000 | 49 | 2 |
| Cosworth ↗ | 2002–2012 | 88 | 0 |
| Toyota ↗ | 2005–2009 | 88 | 0 |
| Petronas ↗ | 2001–2003 | 50 | 0 |
| Peugeot ↗ | 1997–2000 | 34 | 0 |
| Zakspeed ↗ | 1985–1988 | 34 | 0 |
| Alfa Romeo ↗ | 1951–1986 | 23 | 0 |
| Mecachrome ↗ | 1998–1998 | 16 | 0 |
| Supertec ↗ | 1999–1999 | 16 | 0 |
| Yamaha ↗ | 1989–1989 | 16 | 0 |
| Climax ↗ | 1958–1965 | 10 | 0 |
| Honda ↗ | 2001–2001 | 10 | 0 |
| Maserati ↗ | 1950–1960 | 10 | 0 |
| Porsche ↗ | 1957–1963 | 10 | 0 |
| Hart ↗ | 1985–1985 | 9 | 0 |
| Acer ↗ | 2001–2001 | 5 | 0 |
| BRM ↗ | 1951–1966 | 5 | 0 |
| Judd ↗ | 1991–1991 | 4 | 0 |
| BWT Mercedes ↗ | 2020–2020 | 3 | 0 |
| Veritas ↗ | 1952–1953 | 3 | 0 |
| Bristol ↗ | 1953–1953 | 2 | 0 |
| Borgward ↗ | 1963–1963 | 1 | 0 |
| EMW ↗ | 1953–1953 | 1 | 0 |
| Küchen ↗ | 1952–1952 | 1 | 0 |
| Repco ↗ | 1968–1968 | 1 | 0 |
Neumáticos 9
| Nombre | Etapa | GP compartidos | Victorias conjuntas |
|---|---|---|---|
| Bridgestone ↗ | 1999–2010 | 209 | 70 |
| Pirelli ↗ | 1950–2025 | 376 | 66 |
| Goodyear ↗ | 1970–1998 | 358 | 35 |
| Michelin ↗ | 1984–2006 | 99 | 6 |
| Dunlop ↗ | 1951–1969 | 38 | 2 |
| Firestone ↗ | 1967–1974 | 31 | 0 |
| Continental ↗ | 1954–1955 | 12 | 0 |
| Englebert ↗ | 1952–1958 | 11 | 0 |
| Avon ↗ | 1982–1982 | 10 | 0 |
Circuitos 71
| Nombre | Etapa | GP compartidos | Victorias conjuntas |
|---|---|---|---|
| Suzuka ↗ | 1987–2025 | 34 | 11 |
| Monza ↗ | 1950–2025 | 62 | 10 |
| Monaco ↗ | 1955–2025 | 57 | 10 |
| Spa-Francorchamps ↗ | 1955–2025 | 44 | 10 |
| Gilles Villeneuve ↗ | 1978–2025 | 41 | 10 |
| Magny-Cours ↗ | 1992–2008 | 17 | 10 |
| José Carlos Pace ↗ | 1974–2025 | 39 | 9 |
| Enzo e Dino Ferrari ↗ | 1980–2025 | 29 | 9 |
| Melbourne ↗ | 1996–2025 | 28 | 9 |
| Catalunya ↗ | 1991–2025 | 35 | 8 |
| Sepang ↗ | 1999–2017 | 19 | 8 |
| Nürburgring ↗ | 1951–2020 | 39 | 7 |
| Silverstone ↗ | 1954–2025 | 48 | 6 |
| Hungaroring ↗ | 1986–2025 | 39 | 6 |
| Hockenheimring ↗ | 1970–2019 | 35 | 6 |
| Bahrain ↗ | 2004–2025 | 22 | 6 |
| Marina Bay ↗ | 2008–2025 | 16 | 6 |
| Indianapolis ↗ | 2000–2007 | 8 | 5 |
| Red Bull Ring ↗ | 1970–2025 | 38 | 4 |
| Shanghai ↗ | 2004–2025 | 18 | 4 |
| Yas Marina ↗ | 2009–2025 | 17 | 4 |
| Korea ↗ | 2010–2013 | 4 | 3 |
| Buddh ↗ | 2011–2013 | 3 | 3 |
| Valencia ↗ | 2008–2012 | 5 | 2 |
| Aida ↗ | 1994–1995 | 2 | 2 |
| Zandvoort ↗ | 1955–2025 | 23 | 1 |
| Hermanos Rodríguez ↗ | 1970–2025 | 16 | 1 |
| Americas ↗ | 2012–2025 | 13 | 1 |
| Juan y Oscar Gálvez ↗ | 1955–1998 | 13 | 1 |
| Estoril ↗ | 1984–1996 | 12 | 1 |
| Baku ↗ | 2016–2025 | 9 | 1 |
| Istanbul Park ↗ | 2005–2021 | 9 | 1 |
| Sochi ↗ | 2014–2021 | 8 | 1 |
| Jerez ↗ | 1986–1997 | 7 | 1 |
| Aintree ↗ | 1955–1962 | 4 | 1 |
| Montjuïc ↗ | 1971–1975 | 2 | 1 |
| Paul Ricard ↗ | 1971–2022 | 16 | 0 |
| Kyalami ↗ | 1970–1993 | 15 | 0 |
| Brands Hatch ↗ | 1970–1986 | 11 | 0 |
| Adelaide ↗ | 1986–1995 | 9 | 0 |
| Nelson Piquet ↗ | 1978–1989 | 9 | 0 |
| Watkins Glen ↗ | 1970–1980 | 9 | 0 |
| Zolder ↗ | 1975–1984 | 8 | 0 |
| Detroit ↗ | 1982–1988 | 7 | 0 |
| Jarama ↗ | 1970–1979 | 7 | 0 |
| Long Beach ↗ | 1976–1983 | 7 | 0 |
| Anderstorp Raceway ↗ | 1974–1978 | 5 | 0 |
| Dijon-Prenois ↗ | 1974–1984 | 5 | 0 |
| Jeddah ↗ | 2021–2025 | 5 | 0 |
| Mosport ↗ | 1971–1977 | 5 | 0 |
| Fuji ↗ | 1976–2008 | 4 | 0 |
| Lusail ↗ | 2021–2025 | 4 | 0 |
| Miami ↗ | 2022–2025 | 4 | 0 |
| Reims-Gueux ↗ | 1954–1961 | 4 | 0 |
| Bremgarten ↗ | 1952–1954 | 3 | 0 |
| Las Vegas ↗ | 2023–2025 | 3 | 0 |
| Boavista ↗ | 1958–1960 | 2 | 0 |
| Charade ↗ | 1970–1972 | 2 | 0 |
| Nivelles-Baulers ↗ | 1972–1974 | 2 | 0 |
| Phoenix ↗ | 1989–1990 | 2 | 0 |
| Portimão ↗ | 2020–2021 | 2 | 0 |
| AVUS ↗ | 1959–1959 | 1 | 0 |
| Ain-Diab ↗ | 1958–1958 | 1 | 0 |
| Caesars Palace ↗ | 1982–1982 | 1 | 0 |
| Donington Park ↗ | 1993–1993 | 1 | 0 |
| Fair Park ↗ | 1984–1984 | 1 | 0 |
| Mont-Tremblant ↗ | 1970–1970 | 1 | 0 |
| Mugello ↗ | 2020–2020 | 1 | 0 |
| Pedralbes ↗ | 1954–1954 | 1 | 0 |
| Riverside ↗ | 1960–1960 | 1 | 0 |
| Sebring ↗ | 1959–1959 | 1 | 0 |
Grandes Premios 51
| Nombre | Etapa | GP compartidos | Victorias conjuntas |
|---|---|---|---|
| Japan ↗ | 1976–2025 | 38 | 11 |
| Italy ↗ | 1950–2025 | 63 | 10 |
| Monaco ↗ | 1955–2025 | 57 | 10 |
| Belgium ↗ | 1955–2025 | 54 | 10 |
| Canada ↗ | 1970–2025 | 47 | 10 |
| France ↗ | 1954–2022 | 43 | 10 |
| Europe ↗ | 1983–2016 | 22 | 10 |
| Spain ↗ | 1954–2025 | 50 | 9 |
| Brazil ↗ | 1974–2019 | 43 | 9 |
| Australia ↗ | 1986–2025 | 37 | 9 |
| San Marino ↗ | 1982–2006 | 23 | 9 |
| Malaysia ↗ | 1999–2017 | 19 | 8 |
| Germany ↗ | 1951–2019 | 61 | 7 |
| Great Britain ↗ | 1954–2025 | 60 | 7 |
| Hungary ↗ | 1986–2025 | 39 | 6 |
| United States ↗ | 1959–2025 | 34 | 6 |
| Bahrain ↗ | 2004–2025 | 21 | 6 |
| Singapore ↗ | 2008–2025 | 16 | 6 |
| Austria ↗ | 1970–2025 | 36 | 4 |
| China ↗ | 2004–2025 | 18 | 4 |
| Abu Dhabi ↗ | 2009–2025 | 17 | 4 |
| Korea ↗ | 2010–2013 | 4 | 3 |
| India ↗ | 2011–2013 | 3 | 3 |
| Pacific ↗ | 1994–1995 | 2 | 2 |
| Netherlands ↗ | 1955–2025 | 23 | 1 |
| Mexico ↗ | 1970–2025 | 16 | 1 |
| Portugal ↗ | 1958–2021 | 16 | 1 |
| Argentina ↗ | 1955–1998 | 13 | 1 |
| Turkey ↗ | 2005–2021 | 9 | 1 |
| Russia ↗ | 2014–2021 | 8 | 1 |
| South Africa ↗ | 1970–1993 | 15 | 0 |
| Azerbaijan ↗ | 2017–2025 | 8 | 0 |
| Detroit ↗ | 1982–1988 | 7 | 0 |
| United States West ↗ | 1976–1983 | 7 | 0 |
| Emilia Romagna ↗ | 2020–2025 | 5 | 0 |
| Saudi Arabia ↗ | 2021–2025 | 5 | 0 |
| Sweden ↗ | 1974–1978 | 5 | 0 |
| São Paulo ↗ | 2021–2025 | 5 | 0 |
| Miami ↗ | 2022–2025 | 4 | 0 |
| Qatar ↗ | 2021–2025 | 4 | 0 |
| Switzerland ↗ | 1952–1982 | 4 | 0 |
| Las Vegas ↗ | 2023–2025 | 3 | 0 |
| Luxembourg ↗ | 1997–1998 | 2 | 0 |
| Styria ↗ | 2020–2021 | 2 | 0 |
| 70th Anniversary ↗ | 2020–2020 | 1 | 0 |
| Caesars Palace ↗ | 1982–1982 | 1 | 0 |
| Dallas ↗ | 1984–1984 | 1 | 0 |
| Eifel ↗ | 2020–2020 | 1 | 0 |
| Morocco ↗ | 1958–1958 | 1 | 0 |
| Sakhir ↗ | 2020–2020 | 1 | 0 |
| Tuscany ↗ | 2020–2020 | 1 | 0 |
Fuentes
Resultados de F1DB (CC BY 4.0) hasta diciembre de 2025, contrastados con StatsF1 y Wikipedia. ELO y victorias esperadas: Telemetry One v7.6, investigación propia. Victorias y podios se cuentan una vez por auto y carrera. Las salidas P1 son posiciones de grilla y pueden diferir de las poles oficiales.
Criterios de conteo →